Journal of International Obstetrics and Gynecology ›› 2025, Vol. 52 ›› Issue (1): 23-27.doi: 10.12280/gjfckx.20240746
• Research on Gynecological Malignancies:Original Article • Previous Articles Next Articles
LI Nan, PENG Er-xuan, LIU Feng-hua
Received:
2024-08-19
Published:
2025-02-15
Online:
2025-02-14
LI Nan, PENG Er-xuan, LIU Feng-hua. Clinical Analysis of 20 Cases of Brain Metastasis from Ovarian Epithelial Carcinoma[J]. Journal of International Obstetrics and Gynecology, 2025, 52(1): 23-27.
Add to citation manager EndNote|Ris|BibTeX
项目 | 例(%) |
---|---|
组织学类型 | |
浆液性癌 | 15(75.0) |
子宫内膜样癌 | 2(10.0) |
透明细胞癌 | 2(10.0) |
黏液性癌 | 1(5.0) |
FIGO分期 | |
Ⅰ~Ⅱ期 | 5(25.0) |
Ⅲ期 | 6(30.0) |
Ⅳ期 | 9(45.0) |
初始治疗手术的类型 | |
PCS | 9(45.0) |
ICS | 10(50.0) |
未手术 | 1(5.0) |
初始手术后残余肿瘤直径 | |
≥1 cm | 13(65.0) |
<1 cm | 6(30.0) |
未手术 | 1(5.0) |
诊断脑转移时铂敏感 | |
是 | 12(60.0) |
否 | 8(40.0) |
合并颅外远处转移 | |
是 | 9(45.0) |
否 | 11(55.0) |
脑转移时颅外肿瘤控制情况 | |
稳定 | 7(35.0) |
进展 | 13(65.0) |
脑转移灶数目 | |
单发 | 10(50.0) |
多发 | 10(50.0) |
诊断脑转移后采取治疗方式 | |
单模式治疗 | 6(30.0) |
手术 | 1(5.0) |
化疗 | 5(25.0) |
多模式治疗 | 14(70.0) |
手术+放疗+化疗 | 3(15.0) |
放疗+化疗 | 11(55.0) |
诊断脑转移时症状 | |
有 | 16(80.0) |
无 | 4(20.0) |
项目 | 例(%) |
---|---|
组织学类型 | |
浆液性癌 | 15(75.0) |
子宫内膜样癌 | 2(10.0) |
透明细胞癌 | 2(10.0) |
黏液性癌 | 1(5.0) |
FIGO分期 | |
Ⅰ~Ⅱ期 | 5(25.0) |
Ⅲ期 | 6(30.0) |
Ⅳ期 | 9(45.0) |
初始治疗手术的类型 | |
PCS | 9(45.0) |
ICS | 10(50.0) |
未手术 | 1(5.0) |
初始手术后残余肿瘤直径 | |
≥1 cm | 13(65.0) |
<1 cm | 6(30.0) |
未手术 | 1(5.0) |
诊断脑转移时铂敏感 | |
是 | 12(60.0) |
否 | 8(40.0) |
合并颅外远处转移 | |
是 | 9(45.0) |
否 | 11(55.0) |
脑转移时颅外肿瘤控制情况 | |
稳定 | 7(35.0) |
进展 | 13(65.0) |
脑转移灶数目 | |
单发 | 10(50.0) |
多发 | 10(50.0) |
诊断脑转移后采取治疗方式 | |
单模式治疗 | 6(30.0) |
手术 | 1(5.0) |
化疗 | 5(25.0) |
多模式治疗 | 14(70.0) |
手术+放疗+化疗 | 3(15.0) |
放疗+化疗 | 11(55.0) |
诊断脑转移时症状 | |
有 | 16(80.0) |
无 | 4(20.0) |
变量 | 赋值 | 回归系数 | 标准误 | Wald χ2 | HR(95%CI) | P |
---|---|---|---|---|---|---|
诊断脑转移年龄 | -0.041 | 0.029 | 1.946 | 0.960(0.906~1.017) | 0.163 | |
诊断脑转移至确诊卵巢癌的时间 | -0.032 | 0.024 | 1.812 | 0.968(0.924~1.015) | 0.178 | |
组织学类型 | 浆液性癌=1,子宫内膜样癌=2,透明细胞癌=3,黏液性癌=4 | |||||
子宫内膜样癌 | 0.893 | 0.812 | 1.209 | 2.443(0.497~12.009) | 0.271 | |
透明细胞癌 | 2.540 | 0.987 | 6.470 | 12.307(1.779~85.156) | 0.011 | |
黏液性癌 | 1.776 | 1.171 | 2.300 | 5.908(0.595~58.659) | 0.129 | |
FIGO分期 | Ⅰ~Ⅱ期=1,Ⅲ期=2,Ⅳ期=3 | |||||
Ⅲ期 | 0.655 | 0.869 | 0.568 | 1.925(0.350~10.570) | 0.451 | |
Ⅳ期 | 1.373 | 0.846 | 2.630 | 3.945(0.751~20.714) | 0.105 | |
初始手术后残余肿瘤直径 | <1 cm=1,≥1 cm=2 | 2.224 | 0.724 | 9.435 | 9.246(2.237~38.222) | 0.002 |
诊断脑转移时铂敏感 | 是=1,否=2 | 2.834 | 0.822 | 11.883 | 17.009(3.396~85.194) | 0.001 |
合并颅外远处转移 | 是=1,否=2 | -0.970 | 0.563 | 0.030 | 0.907(0.301~2.736) | 0.863 |
脑转移时颅外肿瘤控制情况 | 稳定=1,进展=2 | 2.171 | 1.053 | 4.451 | 8.769(1.113~69.075) | 0.039 |
脑转移灶数目 | 单发=1,多发=2 | 5.417 | 2.891 | 3.512 | 225.264(0.780~65 052.507) | 0.061 |
多模式治疗 | 否=1,是=2 | -1.639 | 0.661 | 6.143 | 0.194(0.053~0.710) | 0.013 |
变量 | 赋值 | 回归系数 | 标准误 | Wald χ2 | HR(95%CI) | P |
---|---|---|---|---|---|---|
诊断脑转移年龄 | -0.041 | 0.029 | 1.946 | 0.960(0.906~1.017) | 0.163 | |
诊断脑转移至确诊卵巢癌的时间 | -0.032 | 0.024 | 1.812 | 0.968(0.924~1.015) | 0.178 | |
组织学类型 | 浆液性癌=1,子宫内膜样癌=2,透明细胞癌=3,黏液性癌=4 | |||||
子宫内膜样癌 | 0.893 | 0.812 | 1.209 | 2.443(0.497~12.009) | 0.271 | |
透明细胞癌 | 2.540 | 0.987 | 6.470 | 12.307(1.779~85.156) | 0.011 | |
黏液性癌 | 1.776 | 1.171 | 2.300 | 5.908(0.595~58.659) | 0.129 | |
FIGO分期 | Ⅰ~Ⅱ期=1,Ⅲ期=2,Ⅳ期=3 | |||||
Ⅲ期 | 0.655 | 0.869 | 0.568 | 1.925(0.350~10.570) | 0.451 | |
Ⅳ期 | 1.373 | 0.846 | 2.630 | 3.945(0.751~20.714) | 0.105 | |
初始手术后残余肿瘤直径 | <1 cm=1,≥1 cm=2 | 2.224 | 0.724 | 9.435 | 9.246(2.237~38.222) | 0.002 |
诊断脑转移时铂敏感 | 是=1,否=2 | 2.834 | 0.822 | 11.883 | 17.009(3.396~85.194) | 0.001 |
合并颅外远处转移 | 是=1,否=2 | -0.970 | 0.563 | 0.030 | 0.907(0.301~2.736) | 0.863 |
脑转移时颅外肿瘤控制情况 | 稳定=1,进展=2 | 2.171 | 1.053 | 4.451 | 8.769(1.113~69.075) | 0.039 |
脑转移灶数目 | 单发=1,多发=2 | 5.417 | 2.891 | 3.512 | 225.264(0.780~65 052.507) | 0.061 |
多模式治疗 | 否=1,是=2 | -1.639 | 0.661 | 6.143 | 0.194(0.053~0.710) | 0.013 |
变量 | 赋值 | 回归系数 | 标准误 | Wald χ2 | HR(95%CI) | P |
---|---|---|---|---|---|---|
初始手术后残余肿瘤直径 | <1 cm=1,≥1 cm=2 | 1.719 | 1.195 | 2.070 | 5.578(0.536~57.996) | 0.150 |
诊断脑转移时铂敏感 | 是=1,否=2 | 2.520 | 1.237 | 4.151 | 12.434(1.101~140.478) | 0.042 |
脑转移时颅外肿瘤控制情况 | 稳定=1,进展=2 | 1.057 | 1.230 | 0.739 | 2.878(0.258~32.048) | 0.390 |
多模式治疗 | 否=1,是=2 | -1.871 | 1.190 | 2.472 | 0.154(0.015~1.587) | 0.116 |
组织学类型 | 非透明细胞癌=1,透明细胞癌=2 | 1.057 | 1.230 | 0.739 | 2.878(0.258~32.048) | 0.390 |
变量 | 赋值 | 回归系数 | 标准误 | Wald χ2 | HR(95%CI) | P |
---|---|---|---|---|---|---|
初始手术后残余肿瘤直径 | <1 cm=1,≥1 cm=2 | 1.719 | 1.195 | 2.070 | 5.578(0.536~57.996) | 0.150 |
诊断脑转移时铂敏感 | 是=1,否=2 | 2.520 | 1.237 | 4.151 | 12.434(1.101~140.478) | 0.042 |
脑转移时颅外肿瘤控制情况 | 稳定=1,进展=2 | 1.057 | 1.230 | 0.739 | 2.878(0.258~32.048) | 0.390 |
多模式治疗 | 否=1,是=2 | -1.871 | 1.190 | 2.472 | 0.154(0.015~1.587) | 0.116 |
组织学类型 | 非透明细胞癌=1,透明细胞癌=2 | 1.057 | 1.230 | 0.739 | 2.878(0.258~32.048) | 0.390 |
[1] | Siegel RL, Miller KD, Wagle NS, et al. Cancer statistics, 2023[J]. CA Cancer J Clin, 2023, 73(1):17-48. doi: 10.3322/caac.21763. |
[2] | Shah AS, Menias CO, Schmitt A, et al. An Unusual Presentation: High-Grade Serous Carcinoma of the Fallopian Tube Manifesting With Altered Mental Status Secondary to a Single Brain Metastasis-A Case Report and Review of the Literature[J]. J Minim Invasive Gynecol, 2024, 31(2):155-160. doi: 10.1016/j.jmig.2023.11.012. |
[3] | Matsunaga S, Shuto T, Serizawa T, et al. Gamma Knife radiosurgery for metastatic brain tumors from ovarian cancer: histopathological analysis of survival and local control. A Japanese multi-institutional cooperative and retrospective cohort study[J]. J Neurosurg, 2022, 137(4):1006-1014. doi: 10.3171/2021.12.JNS212239. |
[4] | Karpathiou G, Camy F, Chauleur C, et al. Brain Metastases from Gynecologic Malignancies[J]. Medicina(Kaunas), 2022, 58(4):548. doi: 10.3390/medicina58040548. |
[5] |
Wei Z, Luy DD, Tang LW, et al. Gamma Knife radiosurgery for gynecologic metastases to the brain: Analysis of pathology, survival, and tumor control[J]. Gynecol Oncol, 2023, 172:21-28. doi: 10.1016/j.ygyno.2023.03.006.
pmid: 36924726 |
[6] | Costello MC, Venigalla G, Merenzon MA, et al. Surgical management of brain metastasis from ovarian cancer: a systematic review and case series[J]. Neurosurg Focus, 2023, 55(2):E12. doi: 10.3171/2023.5.FOCUS23115. |
[7] | Eatz T, Levy A, Merenzon M, et al. Surgically Treated Brain Metastases from Uterine Origin: A Case Series and Systematic Review[J]. World Neurosurg, 2023,173:e91-e108. doi: 10.1016/j.wneu.2023.02.007. |
[8] | Frezzini S, Tasca G, Borgato L, et al. PARP Inhibitors in Brain Metastases from Epithelial Ovarian Cancer through a Multimodal Patient Journey: Case Reports and Literature Review[J]. Int J Mol Sci, 2024, 25(14):7887. doi: 10.3390/ijms25147887. |
[9] |
da Costa A, Dos Santos ES, Cotrim DP, et al. Prognostic impact of platinum sensitivity in ovarian carcinoma patients with brain metastasis[J]. BMC Cancer, 2019, 19(1):1194. doi: 10.1186/s12885-019-6382-x.
pmid: 31805898 |
[10] | Scotto G, Borella F, Turinetto M, et al. Biomarkers of Central Nervous System Involvement from Epithelial Ovarian Cancer[J]. Cells, 2021, 10(12):3408. doi: 10.3390/cells10123408. |
[11] |
Sehouli J, Pietzner K, Harter P, et al. Prognostic role of platinum sensitivity in patients with brain metastases from ovarian cancer: results of a German multicenter study[J]. Ann Oncol, 2010, 21(11):2201-2205. doi: 10.1093/annonc/mdq229.
pmid: 20439341 |
[12] | Growdon WB, Lopez-Varela E, Littell R, et al. Extent of extracranial disease is a powerful predictor of survival in patients with brain metastases from gynecological cancer[J]. Int J Gynecol Cancer, 2008, 18(2):262-268. doi: 10.1111/j.1525-1438.2007.01011.x. |
[13] |
Ledermann JA, Matias-Guiu X, Amant F, et al. ESGO-ESMO-ESP consensus conference recommendations on ovarian cancer: pathology and molecular biology and early, advanced and recurrent disease[J]. Ann Oncol, 2024, 35(3):248-266. doi: 10.1016/j.annonc.2023.11.015.
pmid: 38307807 |
[14] | Sassu CM, Marchetti C, Russo G, et al. Epithelial ovarian cancer and brain metastases: might the BRCA status, PARP inhibitor administration, and surgical treatment impact the survival?[J]. Int J Gynecol Cancer, 2024, 34(1):88-98. doi: 10.1136/ijgc-2023-004980. |
[15] | Zhang Z, Xu M, Sakandar A, et al. Successful Treatment of a Patient With Brain Metastasis From Ovarian Cancer With BRCA Wild Type Using Niraparib: A Case Report and Review of the Literature[J]. Front Oncol, 2022,12:873198. doi: 10.3389/fonc.2022.873198. |
[16] |
Tate S, Nishikimi K, Matsuoka A, et al. Bevacizumab-based Salvage Chemotherapy Improves Survival Outcomes for Patients With Brain Metastasis from Ovarian Cancer[J]. Anticancer Res, 2022, 42(5):2637-2644. doi: 10.21873/anticanres.15741.
pmid: 35489752 |
[1] | BAI Yao-jun, WANG Si-yao, LING Fei-fei, ZHANG Sen-huai, LI Hong-li, LIU Chang. Progress of Trop-2 and Targeted Trop-2 Antibody-Coupled Drugs in Gynecological Malignant Tumors [J]. Journal of International Obstetrics and Gynecology, 2025, 52(1): 1-7. |
[2] | ZHANG Yun-feng, ZHANG Wan-yue, LU Yue, WANG Yang-yang, JING Jia-yu, MU Jing-yi, WANG Yue. Research Progress of ARID1A and PIK3CA Mutations in Malignant Transformation of Ovarian Endometriosis [J]. Journal of International Obstetrics and Gynecology, 2025, 52(1): 19-22. |
[3] | JIA Yan-feng, WU Zhen-zhen, WANG Wei-hong, WANG Yue-yuan, LI Juan. A Case of Primary Ovarian Adenosquamous Carcinoma [J]. Journal of International Obstetrics and Gynecology, 2025, 52(1): 32-36. |
[4] | SONG Li-fang, WU Zhen-zhen, MAO Bao-hong, ZHAO Xiao-li, LIU Qing. A Case of Isolated Lymph Node Metastasis from Ovarian Cancer to the Inguinal Region [J]. Journal of International Obstetrics and Gynecology, 2025, 52(1): 37-41. |
[5] | LIU Si-min, LI Hong-li, GUO Xi, HU Ya-li, YANG Yong-xiu. Late Pregnancy with Ovarian Serous Cystadenoma Pedicle Torsion: A Case Report [J]. Journal of International Obstetrics and Gynecology, 2024, 51(6): 632-635. |
[6] | SONG Han, LIU Han-li, WANG Xi-bo. A Case of Soft Tissue Metastasis in the Back from Cervical Cancer [J]. Journal of International Obstetrics and Gynecology, 2024, 51(6): 672-675. |
[7] | HUANG Mo-ya, ZHAO Ya-qian, HE Yin-fang. Progress in the Diagnosis and Treatment of Pregnancy Complicated by Krukenberg Tumor [J]. Journal of International Obstetrics and Gynecology, 2024, 51(5): 531-535. |
[8] | ZHANG Jian-nan, GUO Xin, GUO Nan, NING Wen-ting, YU Hong-xin, SHANG Hai-xia. Application of Microfluidic Technology in Ovarian Cancer Disease Modeling, Drug Evaluation, and Precision Medicine [J]. Journal of International Obstetrics and Gynecology, 2024, 51(5): 560-565. |
[9] | JIN Xiao-lei, XU Fei-xue. Five Cases of Diagnosis and Treatment of Ovarian Brenner Tumors [J]. Journal of International Obstetrics and Gynecology, 2024, 51(5): 578-583. |
[10] | CHEN Zhi-wei, LIU Lin. A Case of Ovarian Malignant Tumor with SMARCA4 Gene Deletion [J]. Journal of International Obstetrics and Gynecology, 2024, 51(5): 584-587. |
[11] | SU Hai-qi, LI Lei. Advances in Methylation Detection for Ovarian Cancer Screening and Diagnosis [J]. Journal of International Obstetrics and Gynecology, 2024, 51(4): 366-369. |
[12] | ZHANG Jing-yi, LIU Dong-zhe, CHEN Xiu-hui. Research Advances of Exosomes in Angiogenesis of Ovarian Cancer [J]. Journal of International Obstetrics and Gynecology, 2024, 51(4): 370-374. |
[13] | ZHANG Ting-ting, YU Ping-yuan, CHEN Xi, ZHENG Duo, YANG Yong-xiu. A Case Report of Primary Ovarian Carcinoid with Liver Metastases [J]. Journal of International Obstetrics and Gynecology, 2024, 51(4): 380-383. |
[14] | JI An-xuan, ZHAO Shu-hua. Malignant Transformation of Mature Cystic Teratoma of Ovary: A Case Report [J]. Journal of International Obstetrics and Gynecology, 2024, 51(4): 384-387. |
[15] | YANG Yi, LIU Hua. A Case Report of Colon Aggressive Fibromatosis Misdiagnosed as Ovarian Tumor [J]. Journal of International Obstetrics and Gynecology, 2024, 51(3): 271-273. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||